MODEL | HP | Q (m3/h) | H (m) |
U 7V-300/6T 230/400-50 | 3 | 1.8 - 8.4 | 73.6 - 12.5 |
U 7V-400/8T 230/400-50 | 4 | 1.8 - 8.4 | 103.9 - 21 |
U 7V-550/10T 230/400-50 | 5.5 | 2.4 - 9.6 | 95.1 - 33 |
U 18V-750/8T 400/690-50 | 7.5 | 6 - 24 | 96.1 - 34.3 |
U 18V-900/9T 400/690-50 | 9 | 6 - 24 | 108 - 38.3 |
MSHD - MSHC - 30 | 40 | 36-90 | 73-152 |
MSHC -6-37 | 50 | 24-60 | 134-252 |
No comments:
Post a Comment